Channel Steel
Product Details:
| Shape | U Channel |
|---|---|
| Grade | Q235/SS400/ST37-2 and Q345/ST52 |
| Size | 75*40 100*50 125*65 150*75 |
| Standard | JIS |
| Place of Origin | Hebei, China (Mainland) |
Payment & Shipping Terms:
| Packaging Details: | WITH BUNDLE |
|---|---|
| Delivery Time: | 45 DAYS AFTER RECEIVING THE 40%T/T OR L/C |
| Payment Terms: | L/C,T/T |
Detailed Product Description
| U CHANNEL BEAMS(JIS) | ||||
| MATERIAL:Q235/SS400/ST37-2 and Q345/ST52 | ||||
| Size | Size/mm | Theoretical Weight | ||
| h | b | d | kg/m | |
| 75*40*3.8 | 75 | 40 | 3.8 | 5.3 |
| 75*40*4.0 | 75 | 40 | 4 | 5.6 |
| 75*40*4.5 | 75 | 40 | 4.5 | 5.85 |
| 75*40*5.0 | 75 | 40 | 5 | 6.92 |
| 100*50*3.8 | 100 | 50 | 3.8 | 7.3 |
| 100*50*4.2 | 100 | 50 | 4.2 | 8.03 |
| 100*50*4.5 | 100 | 50 | 4.5 | 8.97 |
| 100*50*5 | 100 | 50 | 5 | 9.36 |
| 125*65*5.2 | 125 | 65 | 5.2 | 11.66 |
| 125*65*5.3 | 125 | 65 | 5.3 | 12.17 |
| 125*65*5.5 | 125 | 65 | 5.5 | 12.91 |
| 125*65*6 | 125 | 65 | 6 | 13.4 |
| 125*65*5.5 | 150 | 75 | 5.5 | 14.66 |
| 150*75*5.7 | 150 | 75 | 5.7 | 16.71 |
| 150*75*6 | 150 | 75 | 6 | 17.9 |
| 150*75*6.5 | 150 | 75 | 6.5 | 18.6 |
| U CHANNEL BEAMS(CHINESE STANDARD) | ||||
| MATERIAL:Q235/SS400/ST37-2 and Q345/ST52 | ||||
| Size | Size/mm | Theoretical Weight | ||
| h | b | d | kg/m | |
| 5 | 50 | 37 | 4.5 | 5.438 |
| 6.3 | 63 | 40 | 4.8 | 6.634 |
| 8 | 80 | 43 | 5 | 8.045 |
| 10 | 100 | 48 | 5.3 | 10.007 |
| 12.6 | 126 | 53 | 5.5 | 12.318 |
| 14a | 140 | 58 | 6 | 14.535 |
| 14b | 140 | 60 | 8 | 16.733 |
| 16a | 160 | 63 | 6.5 | 17.24 |
| 16 | 160 | 65 | 8.5 | 19.752 |
| 18a | 180 | 68 | 7 | 20.174 |
| 18 | 180 | 70 | 9 | 23 |
| 20a | 200 | 73 | 7 | 22.637 |
| 20 | 200 | 75 | 9 | 25.777 |
| 22a | 220 | 77 | 7 | 24.999 |
| 22 | 220 | 79 | 9 | 28.453 |
| 25a | 250 | 78 | 7 | 27.41 |
| 25b | 250 | 80 | 9 | 31.335 |
| 25c | 250 | 82 | 11 | 35.26 |
| 28a | 280 | 82 | 7.5 | 31.427 |
| 28b | 280 | 84 | 9.5 | 35.823 |
| 28c | 280 | 86 | 11.5 | 40.219 |
| 30a | 300 | 85 | 7.5 | 34.463 |
| 30b | 300 | 87 | 9.5 | 39.173 |
| 30c | 300 | 89 | 11.5 | 43.833 |
| 32a | 320 | 88 | 8 | 38.083 |
| 32b | 320 | 90 | 10 | 43.107 |
| 32c | 320 | 92 | 12 | 48.131 |
| 36a | 360 | 96 | 9 | 41.814 |
| 36b | 360 | 98 | 11 | 53.466 |
| 36c | 360 | 100 | 13 | 59.928 |
| 40a | 400 | 100 | 10.5 | 58.928 |
| 40b | 400 | 102 | 12.5 | 65.208 |
| 40c | 400 | 104 | 14.5 | 71.488 |
Send your message to this supplier
Other Products from this Supplier
See more
Channel Steel, steel channel section, u channel steel products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Products
- COLD FORMED STEEL SECTION [64]
- NAILS [154]
- WIRE AND WIRE ROD [90]
- STEEL COILS [241]
- SEAMLESS PIPES [390]
- SECTION AND PROFILES STEEL [732]
- STEEL STRIPS [420]
- STEEL PLATE [111]
- PPGI & HDG STEEL COILS [427]
- FLAT STEEL [132]
- WELDED PIPES [535]
- STEEL BARS [39]
- ROLLING MACHINE [1]
- Others [112]
Company Info
Hebei Haodong International Trade Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Tangshan
Province/State: Hebei
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Agent, Distributor/Wholesaler
Online Postings: Products
















































