seamless pipes
Product Details:
| Technique | Seamless |
|---|---|
| Standard | GB |
| Place of Origin | Hebei, China (Mainland) |
Payment & Shipping Terms:
| Packaging Details: | WITH BUNDLE |
|---|---|
| Delivery Time: | 45 DAYS AFTER RECEIVING THE 40%T/T OR L/C |
| Payment Terms: | L/C,T/T |
Detailed Product Description
| SEAMLESS PIPES | ||||||||||||||||
| API 5L, ASME B36.10M-1996, GB 8163-1999 | ||||||||||||||||
| MATERIAL: ASTM A53 GR.B ASTM A106 GR.B | ||||||||||||||||
| OUTSIDE DIAMETER | WALL THICKNESS | |||||||||||||||
| inch | mm | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | Xs | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS | ||
| 1/2 | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||||
| 3/4 | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | |||||||
| 1 | 33.4 | 2.77 | 2.9 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||||
| 1.1/4 | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | |||||||
| 1.1/2 | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | |||||||
| 2 | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.1 | |||||||
| 2.1/2 | 73 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | |||||||
| 3 | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.2 | |||||||
| 3.1/2 | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | |||||||||
| 4 | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.1 | ||||||
| 5 | 141.3 | 3.4 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | 19.1 | |||||||
| 6 | 168.3 | 3.4 | 4.5 | 7.11 | 7.11 | 11 | 10.97 | 14.27 | 18.26 | 22 | ||||||
| 8 | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.2 | ||
| 10 | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 | ||
| 12 | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 | ||
| 14 | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |||
| 16 | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |||
| 18 | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | |||
| 20 | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | |||
| 22 | 558.8 | 6.35 | 9.53 | 12.7 | 9.53 | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||||
| 24 | 609.6 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |||
seamless pipes
Other Products from this Supplier
See more
seamless pipes, steel seamless pipes, carbon steel seamless pipes products from this supplier.
Products
- COLD FORMED STEEL SECTION [64]
- NAILS [154]
- WIRE AND WIRE ROD [90]
- STEEL COILS [241]
- SEAMLESS PIPES [390]
- SECTION AND PROFILES STEEL [732]
- STEEL STRIPS [420]
- STEEL PLATE [111]
- PPGI & HDG STEEL COILS [427]
- FLAT STEEL [132]
- WELDED PIPES [535]
- STEEL BARS [39]
- ROLLING MACHINE [1]
- Others [112]
Company Info
Hebei Haodong International Trade Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Tangshan
Province/State: Hebei
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Agent, Distributor/Wholesaler
Online Postings: Products













































