I beam steel
Product Details:
| Standard | EN |
|---|---|
| Grade | SS400 - SS490 |
| Place of Origin | Japan |
Payment & Shipping Terms:
| Minimum Order Quantity: | 25 Ton |
|---|---|
| Price: | FOB Xingang USD 550~580 |
| Packaging Details: | Export packing standard |
| Delivery Time: | 30 days after receiving deposit of original L/C |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 5,000 Metric Ton per Month |
Detailed Product Description
| I beam also called I-profile steel | ||||||
| I BEAM(EN) | ||||||
| MATERIAL:Q235/SS400/ST37-2/Q345/ST52 | ||||||
| Item | Size/mm | Theoretical Weight | ||||
| h | b | T | t | kg/m | ||
| IPE100 | 100 | 55 | 4.1 | 5.7 | 8.1 | |
| IPE120 | 120 | 64 | 4.4 | 6.3 | 10.4 | |
| IPE140 | 140 | 73 | 4.7 | 6.9 | 12.9 | |
| IPE160 | 160 | 82 | 5 | 7.4 | 15.8 | |
| IPE180 | 180 | 91 | 5.3 | 8 | 18.8 | |
| IPE200 | 200 | 100 | 5.6 | 8.5 | 22.4 | |
| IPE220 | 220 | 110 | 5.9 | 9.2 | 26.2 | |
| IPE240 | 240 | 120 | 6.2 | 9.8 | 30.7 | |
| IPE270 | 270 | 135 | 6.6 | 10.2 | 36.1 | |
| IPE300 | 300 | 150 | 7.1 | 10.7 | 42.2 | |
| Item | Size/mm | Theoretical Weight | ||||
| h | b | T | t | kg/m | ||
| IPEAA100 | 97.6 | 55 | 3.6 | 4.5 | 6.7 | |
| IPEAA120 | 117 | 64 | 3.8 | 4.8 | 8.4 | |
| IPEAA140 | 136.6 | 73 | 3.8 | 5.2 | 10.1 | |
| IPEAA160 | 156.4 | 82 | 4 | 5.6 | 12.1 | |
| IPEAA180 | 176.4 | 91 | 4.3 | 6.2 | 14.9 | |
| IPEAA200 | 196.4 | 100 | 4.5 | 6.7 | 18 | |
| IPEAA220 | 216.4 | 110 | 4.7 | 7.4 | 21.2 | |
| IPEAA240 | 236.4 | 120 | 4.8 | 8 | 24.9 | |
| I BEAMS(CHINESE STANDARD) | ||||||
| MATERIAL:Q235/SS400/ST37-2/Q345/ST52 | ||||||
| Item | Size/mm | Theoretical Weight | ||||
| h | b | d | kg/m | |||
| 10 | 100 | 68 | 4.5 | 11.261 | ||
| 12 | 120 | 74 | 5 | 13.987 | ||
| 14 | 140 | 80 | 5.5 | 16.89 | ||
| 16 | 160 | 88 | 6 | 20.513 | ||
| 18 | 180 | 94 | 6.5 | 24.143 | ||
| 20a | 200 | 100 | 7 | 27.929 | ||
| 20b | 200 | 102 | 9 | 30.069 | ||
| 22a | 220 | 110 | 7.5 | 33.07 | ||
| 22b | 220 | 112 | 9.5 | 36.524 | ||
| 25a | 250 | 116 | 8 | 38.105 | ||
| 25b | 250 | 118 | 10 | 42.03 | ||
| 28a | 280 | 122 | 8.5 | 43.492 | ||
| 28b | 280 | 124 | 10.5 | 47.888 | ||
| 30a | 300 | 126 | 9 | 48.084 | ||
| 30b | 300 | 128 | 11 | 52.794 | ||
| 30c | 300 | 130 | 13 | 57.504 | ||
| 32a | 320 | 130 | 9.5 | 52.777 | ||
| 32b | 320 | 132 | 11.5 | 57.741 | ||
| 32c | 320 | 134 | 13.5 | 62.765 | ||
| 36a | 360 | 136 | 10 | 60.037 | ||
| 36b | 360 | 138 | 12 | 65.689 | ||
| 36c | 360 | 140 | 14 | 71.341 | ||
| 40a | 400 | 142 | 10.5 | 67.598 | ||
| 40b | 400 | 144 | 12.5 | 73.878 | ||
| 40c | 400 | 146 | 14.5 | 80.158 | ||
| 45a | 450 | 150 | 11.5 | 80.42 | ||
| 45b | 450 | 152 | 13.5 | 87.485 | ||
| 45c | 450 | 154 | 15.5 | 94.55 | ||
| 50a | 500 | 158 | 12 | 93.654 | ||
| 50b | 500 | 160 | 14 | 101.504 | ||
| 50c | 500 | 162 | 16 | 109.354 | ||
| 56a | 560 | 166 | 12.5 | 106.316 | ||
| 56b | 560 | 168 | 14.5 | 115.108 | ||
| 56c | 560 | 170 | 16.5 | 123.9 | ||
| 63a | 630 | 176 | 13 | 121.407 | ||
| 63b | 630 | 178 | 15 | 131.298 | ||
| 63c | 630 | 180 | 17 | 141.189 | ||
| Tolerance:+5/_5mm | ||||||
I beam steel
Other Products from this Supplier
See more
I beam steel, I beam steel, hot-rolled i beam steel products from this supplier.
Products
- COLD FORMED STEEL SECTION [64]
- NAILS [154]
- WIRE AND WIRE ROD [90]
- STEEL COILS [241]
- SEAMLESS PIPES [390]
- SECTION AND PROFILES STEEL [732]
- STEEL STRIPS [420]
- STEEL PLATE [111]
- PPGI & HDG STEEL COILS [427]
- FLAT STEEL [132]
- WELDED PIPES [535]
- STEEL BARS [39]
- ROLLING MACHINE [1]
- Others [112]
Company Info
Hebei Haodong International Trade Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Tangshan
Province/State: Hebei
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Agent, Distributor/Wholesaler
Online Postings: Products

















































